(DWD TABASCO x DEWIZA)
1994 Grey Stallion AHR 504655 SOLD!
Show Pedigree
Hide Pedigree
| GDANSK+ | |||
| TRADITIO | |||
| HALALI TAMARISK | |||
| DWD TABASCO | |||
| *BASK++ | |||
| BASKVIENNA | |||
| HALALI FORTUNATA |
| NASEEM | |||
| NEGATIW | |||
| TARASZCZA | |||
| DEWIZA | |||
| COMET | |||
| DRUZYNA | |||
| DRUCHNA |
| GDANSK+ | |||
| TRADITIO | |||
| HALALI TAMARISK | |||
| DWD TABASCO | |||
| *BASK++ | |||
| BASKVIENNA | |||
| HALALI FORTUNATA |
| NASEEM | |||
| NEGATIW | |||
| TARASZCZA | |||
| DEWIZA | |||
| COMET | |||
| DRUZYNA | |||
| DRUCHNA |